2026 MLB Record
The 2026 MLB season is here and savvy bettors are eager to refine their strategies to maximize profitability. Betting on MLB games can be highly lucrative if approached with knowledge and discipline. Here’s how profitable we are at Elite Sports Beat! For detailed commentary and analysis, visit our MLB Blog.
Leveraging Statistical Analysis
In 2026, advanced statistical analysis continues to be a cornerstone of successful MLB betting. Tools like sabermetrics, which analyze player and team performance through comprehensive data, are invaluable. By examining stats such as on-base percentage (OBP), slugging percentage (SLG), and earned run average (ERA), bettors can make informed decisions. At Elite Sports Beat we even dive deep into the psychological side of betting on baseball.
Keeping Up with Team News and Trends
Staying updated with the latest team news, including player injuries, trades, and managerial changes, is essential. A star player’s injury or a mid-season trade can significantly impact a team’s performance. Furthermore, tracking trends such as home/away performance, head-to-head matchups, and streaks can provide an edge. For instance, some teams may perform exceptionally well at home but struggle on the road. Even bullpen usage is a BIG factor!
Managing Your Bankroll
Effective bankroll management is perhaps the most critical aspect of profitable betting. Set a budget for your betting activities and stick to it. Avoid chasing losses with larger bets, as this can quickly deplete your funds. Instead, adopt a consistent betting strategy, such as betting a fixed percentage of your bankroll on each game.
Here at Elite Sports Beat we only send out ELITE baseball picks. Our performance (net of vig) for the last two weeks is below.
Since 8/1/26 MLB Record To Date
70-64-0 (52%) +$912
| Date | League | Pick | Result | |
|---|---|---|---|---|
| 9/19/26 | MLB | Braves ML | Braves 6-3 | $570 |
| 9/19/26 | MLB | Pirates ML | Pirates 6-5 | $442 |
| 9/19/26 | MLB | Cubs/Reds Over 9.5 | Cubs 5-2 | ($500) |
| 9/18/26 | MLB | Yankees ML | Yankees 9-2 | $431 |
| 9/18/26 | MLB | Marlins ML | Padres 8-2 | ($500) |
| 9/18/26 | MLB | Nationals ML | Nationals 9-1 | $467 |
| 9/18/26 | MLB | Braves ML | Braves 6-2 | $424 |
| 9/18/26 | MLB | Royals ML | Pirates 8-5 | ($500) |
| 9/18/26 | MLB | Royals/Pirates Over 7.5 | Pirates 8-5 | $455 |
| 9/18/26 | MLB | Cubs/Reds Over 8.5 | Reds 6-4 | $417 |
| 9/17/26 | MLB | Tigers ML | White Sox 3-1 | ($500) |
| 9/16/26 | MLB | Tigers ML | Blue Jays 6-1 | ($500) |
| 9/14/26 | MLB | Yankees ML | Yankees 8-3 | $403 |
| 9/14/26 | MLB | Mets ML | Orioles 2-1 | ($500) |
| 9/14/26 | MLB | Tigers/Blue Jays Over 7.5 | Tigers 6-5 | $459 |
| 9/14/26 | MLB | Dodgers/Reds Over 7.5 | Dodgers 4-1 | ($500) |
| 9/13/26 | MLB | Pirates/Cubs Over 6.5 | Pirates 4-3 | $467 |
| 9/13/26 | MLB | Reds/Brewers Over 7.5 | Reds 4-3 | ($500) |
| 9/13/26 | MLB | Mets/Yankees Over 7.5 | Yankees 2-0 | ($500) |
| 9/12/26 | MLB | Phillies ML | Braves 12-2 | ($500) |
| 9/12/26 | MLB | Angels ML | Nationals 6-5 | ($500) |
| 9/11/26 | MLB | Phillies ML | Braves 6-5 | ($500) |
| 9/11/26 | MLB | Reds/Brewers Over 7.5 | Brewers 20-0 | $417 |
| 9/10/26 | MLB | Rangers ML | Mariners 4-3 | ($500) |
| 9/10/26 | MLB | Rangers/Mariners Over 6.5 | Mariners 4-3 | $446 |
| 9/10/26 | MLB | Rays ML | Braves 3-1 | ($500) |
| 9/09/26 | MLB | Mets ML | Mets 15-14 | $530 |
| 9/09/26 | MLB | Diamondbacks ML | Royals 5-2 | ($500) |
| 9/09/26 | MLB | Braves ML | Rays 7-2 | ($500) |
| 9/07/26 | MLB | Diamondbacks ML | Diamondbacks 5-4 | $481 |
| 9/07/26 | MLB | Mets ML | Mets 9-4 | $580 |
| 9/07/26 | MLB | Braves/Phillies Over 7.5 | Phillies 1-0 | ($500) |
| 9/06/26 | MLB | Braves ML | Braves 5-4 | $463 |
| 9/06/26 | MLB | Braves/Phillies Over 8.5 | Braves 5-4 | $435 |
| 9/06/26 | MLB | Blue Jays ML | Royals 6-1 | ($500) |
| 9/05/26 | MLB | Blue Jays ML | Blue Jays 4-3 | $481 |
| 9/05/26 | MLB | Braves/Phillies Over 8.5 | Phillies 4-2 | ($500) |
| 9/04/26 | MLB | Blue Jays ML (Even) | Blue Jays 9-2 | $500 |
| 9/04/26 | MLB | Cubs/Marlins Over 7.5 | Cubs 6-1 | ($500) |
| 9/04/26 | MLB | Braves/Phillies Over 6.5 | Braves 5-2 | $424 |
| 9/03/26 | MLB | Milwaukee Brewers ML | Cubs 2-1 | ($500) |
| 9/03/26 | MLB | Toronto Blue Jays/Cleveland Guardians Over 7.5 | Blue Jays 6-3 | $476 |
| 9/02/26 | MLB | Phillies ML | D-Backs 1-0 | ($500) |
| 9/02/26 | MLB | Blue Jays/Guardians Over 7.5 | Blue Jays 11-0 | $413 |
| 9/01/26 | MLB | Brewers ML | Brewers 9-4 | $545 |
| 9/01/26 | MLB | Blue Jays/Guardians Over 7.5n | Guardians 6-1 | ($500) |
| 8/31/26 | MLB | Tigers ML | Twins 11-1 | ($500) |
| 8/31/26 | MLB | Brewers ML | Cubs 17-3 | ($500) |
| 8/31/26 | MLB | Yankees ML | Angels 10-1 | ($500) |
| 8/30/26 | MLB | Royals +1.5 | Guardians 11-1 | ($500) |
| 8/30/26 | MLB | White Sox ML | Twins 5-1 | ($500) |
| 8/30/26 | MLB | Royals/Guardians Over 7.5 | Guardians 11-1 | $472 |
| 8/29/26 | MLB | Red Sox ML Game 2 | Yankees 9-2 | ($500) |
| 8/29/26 | MLB | Padres ML | Rays 7-6 | ($500) |
| 8/29/26 | MLB | White Sox ML | White Sox 3-2 | $530 |
| 8/29/26 | MLB | Marlins ML | Nationals 5-4 | ($500) |
| 8/29/26 | MLB | Marlins/Nationals Over 7.5 | Nationals 5-4 | $417 |
| 8/28/26 | MLB | Dodgers/Tigers Over 7.5 | Dodgers 2-1 | ($500) |
| 8/28/26 | MLB | Royals/Guardians Over 7.5 | Royals 3-0 | ($500) |
| 8/28/26 | MLB | Red Sox/Yankees Over 7.5 | Yankees 1-0 | ($500) |
| 8/27/26 | MLB | Royals ML | Royals 3-0 | $467 |
| 8/27/26 | MLB | Orioles ML | Cardinals 7-5 | ($500) |
| 8/27/26 | MLB | Diamondbacks/Giants Over 7.5 | Giants 6-1 | ($500) |
| 8/27/26 | MLB | Dodgers/Braves Over 6.5 | Braves 1-0 | ($500) |
| 8/26/26 | MLB | Kansas City Royals ML | Blue Jays 3-0 | ($500) |
| 8/26/26 | MLB | Tampa Bay Rays ML | Rays 3-0 | $520 |
| 8/26/26 | MLB | Baltimore Orioles ML | Orioles 8-7 | $463 |
| 8/25/26 | MLB | Baltimore Orioles ML | Orioles 13-1 | $565 |
| 8/25/26 | MLB | Kansas City Royals ML | Royals 5-3 | $565 |
| 8/25/26 | MLB | Philadelphia Phillies ML | Marlins 4-1 | ($500) |
| 8/25/26 | MLB | Cincinnati Reds ML | Giants 3-1 | ($500) |
| 8/24/26 | MLB | Phillies ML | Mariners 9-2 | ($500) |
| 8/24/26 | MLB | Red Sox ML | Red Sox 4-2 | $403 |
| 8/24/26 | MLB | Reds/Giants Over 7.5 | Giants 5-0 | ($500) |
| 8/23/26 | MLB | Blue Jays/Yankees Over 7.5 | Yankees 8-3 | $416 |
| 8/21/26 | MLB | Cardinals +1.5 | Phillies 7-6 | $515 |
| 8/20/26 | MLB | Cardlinals ML | Cardinals 10-9 | $459 |
| 8/18/26 | MLB | Cardinals ML | Cardinals 3-0 | $435 |
| 8/18/26 | MLB | Cardinals/Reds over 8.5 | Cardinals 3-0 | ($500) |
| 8/17/26 | MLB | White Sox/Cubs Over 8.5 | Cubs 7-5 | $435 |
| 8/17/26 | MLB | Cardinals ML | Cardinals 2-1 | $435 |
| 8/17/26 | MLB | Athletics +1.5 | Royals 9-5 | ($500) |
| 8/16/26 | MLB | White Sox ML | White Sox 7-5 | $485 |
| 8/16/26 | MLB | Padres ML | Padres 4-0 | $455 |
| 8/16/26 | MLB | Phillies ML | Phillies 7-5 | $459 |
| 8/16/26 | MLB | Rockies/Giants Over 7.5 | Giants 13-7 | $455 |
| 8/16/26 | MLB | Orioles/Rays Over 7.5 | Orioles 10-2 | $490 |
| 8/15/26 | MLB | Rockies ML | Giants 7-1 | ($500) |
| 8/15/26 | MLB | Rockies/Giants Over 7.5 | Giants 7-1 | $435 |
| 8/15/26 | MLB | Orioles/Rays Over 7.5 | Orioles 7-3 | $505 |
| 8/13/26 | MLB | Brewers/Dodgers Under 8.5 | Brewers 5-4 | ($500) |
| 8/13/26 | MLB | Mariners/Yankees Under 7.5 | Mariners 1-0 | $446 |
| 8/13/26 | MLB | Cubs -1.5 | Nationals 7-0 | ($500) |
| 8/11/26 | MLB | Astros -1.5 | Giants 4-1 | ($500) |
| 8/11/26 | MLB | Rays -1.5 | Rays 12-4 | $427 |
| 8/11/26 | MLB | Cubs -1.5 | Cubs 8-6 | $435 |
| 8/10/26 | MLB | Astros -1.5 | Astros 6-3 | $550 |
| 8/10/26 | MLB | Rays -1.5 | Rays 10-6 | $485 |
| 8/10/26 | MLB | Brewers -1.5 | Padres 3-2 | ($500) |
| 8/10/26 | MLB | Red Sox -1.5 | Blue Jays 2-1 | ($500) |
| 8/09/26 | MLB | Rays ML | Rays 4-1 | $481 |
| 8/09/26 | MLB | Tigers/Giants Over 7.5 | Tigers 3-1 | ($500) |
| 8/09/26 | MLB | Tigers ML | Tigers 3-1 | $427 |
| 8/09/26 | MLB | Cubs -1.5 | Cubs 10-2 | $467 |
| 8/08/26 | MLB | Tigers ML | Tigers 8-0 | $435 |
| 8/08/26 | MLB | Cubs -1.5 | Royals 6-3 | ($500) |
| 8/08/26 | MLB | Reds -1.5 | Nationals 8-2 | ($500) |
| 8/08/26 | MLB | Braves/Yankees Over 7.5 | Yankees 5-4 | $500 |
| 8/07/26 | MLB | Mets/Pirates Under 8.5 | Mets 6-4 | ($500) |
| 8/07/26 | MLB | Phillies -1.5 | Blue Jays 5-4 | ($500) |
| 8/07/26 | MLB | Astros ML | Astros 6-3 | $500 |
| 8/07/26 | MLB | Brewers/Twins Over 8 | Twins 8-6 | $476 |
| 8/07/26 | MLB | Nationals ML | Nationals 5-3 | $455 |
| 8/06/26 | MLB | Angels/Orioles Under 10 | Angels 4-1 | $403 |
| 8/06/26 | MLB | Red Sox -1.5 | Red Sox 12-11 | ($500) |
| 8/06/26 | MLB | Orioles -1.5 | Angels 4-1 | ($500) |
| 8/05/26 | MLB | Nationals/Phillies Over 9.5 | Nationals 10-4 | $455 |
| 8/05/26 | MLB | White Sox/Red Sox Under 8.5 | Red Sox 4-0 | $455 |
| 8/05/26 | MLB | Rays -1.5 | Rays 4-0 | $455 |
| 8/05/26 | MLB | Pirates/Brewers Under 7 | Brewers 4-2 | $500 |
| 8/05/26 | MLB | Astros -1.5 | Blue Jays 5-4 | ($500) |
| 8/04/26 | MLB | Rays -1.5 | Rays 9-7 | $520 |
| 8/04/26 | MLB | Twins -1.5 | Royals 8-2 | ($500) |
| 8/04/26 | MLB | Dodgers -1.5 | Cubs 5-1 | ($500) |
| 8/03/26 | MLB | Rays -1.5 | Rays 13-9 | $417 |
| 8/03/26 | MLB | Blue Jays/Astros Over 9 | Blue Jays 3-1 | ($500) |
| 8/03/26 | MLB | Yankees -1.5 | Cardinals 13-7 | ($500) |
| 8/02/26 | MLB | Yankees/Cubs Under 6.5 | Yankees 2-1 | $476 |
| 8/02/26 | MLB | Yankees ML | Yankees 2-1 | $410 |
| 8/02/26 | MLB | Angels +1.5 | Angels 3-0 | $530 |
| 8/01/26 | MLB | Rangers ML | Astros 5-4 | ($500) |
| 8/01/26 | MLB | Yankees ML | Cubs 5-2 | ($500) |
| 8/01/26 | MLB | Braves -1.5 | Braves 8-3 | $550 |
| 8/01/26 | MLB | Tigers -1.5 | Tigers 8-6 | $550 |

