2025-26 NBA Betting Record
NBA season moves fast. The market adjusts faster. That’s why my NBA coverage is built on one thing: documented picks — clear releases, clean records, and no mystery math.
If you’re looking for hype, you’re in the wrong place.
If you’re looking for real NBA edges backed by tracking and discipline, you’re home.
What You Get With My NBA Picks
When I release an NBA play, you’re getting a pick that’s been filtered through the same “quality over quantity” approach that keeps us profitable across sports.
NBA Pick Releases Include:
- The exact bet (side or total) and the line I’m playing
- A quick breakdown of why it’s a play (matchup + pace/efficiency + situational angle)
- Clear unit confidence (no reckless “all-in” nonsense)
- Delivered directly to you so you’re not chasing stale numbers
Documented NBA Picks
Every NBA play is tracked. No deleting losses. No “leans.” No rewriting history.
Documented means:
- Picks are released in real time
- Results are logged and updated consistently
- Records are shared transparently so you always know where we stand
That’s the standard. Always.
Why My NBA Picks Are Different
Most people bet the NBA like this:
- “This team is due”
- “They owe us”
- “Public is on the other side so it must be sharp”
That’s not how I operate.
My NBA approach is built around:
- Efficiency + environment (how teams score/prevent scoring per possession)
- Pace and shot profile (3s, rim attempts, free throws)
- Scheduling edges (rest vs no-rest, travel, fatigue spots)
- Late news discipline (avoiding stale numbers after injury updates)
The goal isn’t to bet more. The goal is to bet better.
2025-26 NBA Betting Record -> 30-10-1 (75%) +$11,800
| 3/5/2026 | NBA | UNDER 241 | Nuggets 120-113 | $500 | |||
|---|---|---|---|---|---|---|---|
| 3/3/2026 | NBA | UNDER 226.0 | Heat 124-98 | $500 | |||
| 3/2/2026 | NBA | UNDER 216.50 | Celtics 108-81 | $500 | |||
| 3/1/2026 | NBA | OVER 234.5 | Thunder 100-87 | ($550) | |||
| 2/28/2026 | NBA | UNDER 225.5 | Heat 115-105 | $500 | |||
| 2/27/2026 | NBA | UNDER 238.5 | Grizzlies 124-105 | $500 | |||
| 2/26/2026 | NBA | OVER 225.5 | Spurs 126-110 | $500 | |||
| 2/25/2026 | NBA | UNDER 229.5 | Spurs 110-107 | $500 | |||
| 2/24/2026 | NBA | UNDER 232.5 | Cavaliers 109-94 | $500 | |||
| 2/23/2026 | NBA | UNDER 233 | Kings 123-114 | ($1100) | |||
| 2/22/2026 | NBA | UNDER 231.5 | Knicks 105-99 | $1,000 | |||
| 2/21/2026 | NBA | Knicks -3.5 | Knicks 108-106 | ($1100) | |||
| 2/20/2026 | NBA | UNDER 244.50 | Heat 128-97 | $500 | |||
| 2/19/2026 | NBA | UNDER 212 | Boston Celtics 121-110 | ($1,100) | |||
| 2/11/2026 | NBA | OVER 220.5 | San Antonio Spurs 123-113 | $500 | |||
| 2/9/2026 | NBA | OVER 219 | New York Nets 123-115 | $500 | |||
| 2/6/2026 | NBA | UNDER 226.5 | Boston Celtics 98-96 | $500 | |||
| 2/4/2026 | NBA | OVER 225.5 | New York Knicks 134-127 | $500 | |||
| 2/3/2026 | NBA | UNDER 223 | Boston Celtics 110-100 | $500 | |||
| 2/1/2026 | NBA | OVER 222.5 | Oklahoma City Thunder 121-111 | $500 | |||
| 1/31/2026 | NBA | UNDER 233 | Chicago Bulls 125-118 | ($550) | |||
| 1/30/2026 | NBA | UNDER 232 | NO Pelicans 114-106 | $500 | |||
| 1/28/2026 | NBA | UNDER 235.5 | Indiana Pacers 113-110 | $2,000 | |||
| 1/27/2026 | NBA | UNDER 214.5 | Detroit Pistons 109-107 | ($1,100) | |||
| 1/22/2026 | NBA | UNDER 237 | San Antonio Spurs 126-109 | $500 | |||
| 1/21/2026 | NBA | UNDER 233.5 | Detroit Pistons 112-104 | $500 | |||
| 1/19/2026 | NBA | UNDER 230 | Dallas Mavericks 114-97 | $500 | |||
| 1/17/2026 | NBA | Boston Celtics -3.5 | Boston Celtics 132-106 | $500 | |||
| 1/16/2026 | NBA | OVER 233.5 | Washington Wizards 128-115 | $2,000 | |||
| 1/15/2026 | NBA | UNDER 233.5 | Boston Celtics 119-114 | $500 | |||
| 1/12/2026 | NBA | UNDER 225.5 | Indiana Pacers 98-96 | $2,000 | |||
| 1/7/2026 | NBA | OVER 223.5 | New York Knicks 123-111 | $2,000 | |||
| 1/6/2026 | NBA | Cleveland Cavaliers -6.5 | Cleveland Cavaliers 120-116 | ($2,200) | |||
| 1/1/2026 | NBA | OVER 231 | Philadelphia 76ers 123-108 | $0 | |||
| 12/27/2025 | NBA | OVER 238 | Phoenix Suns 123-114 | ($2,200) | |||
| 12/26/2025 | NBA | LA Clippers -122 | LA Clippers 119-103 | $1,000 | |||
| 12/25/2025 | NBA | OVER 323.5 | Houston Rockets 119-96 | ($1,100) | |||
| 12/23/2025 | NBA | Oklahoma City Thunder -5.5 | San Antonio Spurs 130-110 | ($2,200) | |||
| 12/22/2025 | NBA | New Orleans Pelicans -1 | New Orleans Pelicans 119-113 | $500 | |||
| 12/18/2025 | NBA | OVER 233 | New Orleans Pelicans 133-128 | $2,000 | |||
| 12/15/2025 | NBA | OVER 237 | Denver Nuggets 128-125 | $2,000 | |||

